3.85V Polymer Lithium Ion Battery 392323 240mAh Smart Bracelet Watch
Basic Properties
Place of Origin:
Shenzhen, China
Brand Name:
MEISANE
Certification:
UN38.3 MSDS IEC62133 CE ROHS
Model Number:
392323-240mAh
Trading Properties
Minimum Order Quantity:
1000PCS
Payment Terms:
T/T
Supply Ability:
100000PCS
Specifications
| Weight: | 5.2g | Protectioncircuit: | Included |
| Internalresistance: | <90 MΩ | Application scenarios: | Suitable For Smart Wearable Devices, Sports Cameras, Bluetooth Speakers, Game Consoles, VR Glasses, Power Banks, Desk Lamps And Other Digital Products. |
| Chargevoltage: | 4.4V | Dischargecutoffvoltage: | 3.0V |
| Product name: | Polymer Lithium Ion Battery | Capacity: | 240mAh |
| Selfdischargerate: | <3% Per Month | ||
| High Light: | 3.85V Polymer Lithium Ion Battery,Polymer Lithium Ion Battery 392323,Polymer Li Ion Battery 240mAh |
||
Product Description
Product Overview
UN38.3 Lipo Battery 240mAh 392323 Li Polymer Battery Pack With Customized Connector
| Specification | Details |
|---|---|
| Type | Polymer Lithium-ion Battery |
| Nominal voltage | 3.85V |
| Nominal Capacity | 240mAh |
| Dimension | 4.0*23*25mm |
| Battery cell Mode | 392323 |
| Max. charge current | 0.5C |
| Max. discharge current | 1.0C |
| Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
| Standard Charging method | 0.5C CC(constant current) charge to 4.4V, then CV(constant voltage 4.4V) charge till charge current decline to ≤0.05C |
| Charging time | Standard Charging: 2 hours(Ref.) Rapid charge: 1 hours(Ref.) |
| Discharge cut-off voltage | 2.75V~3.0V |
| Operating temperature | -20°C~+60°C |
| Storage temperature | 25°C |
Applications
- Wireless Bluetooth Earbuds
- Smart Bracelet & Watch
- Earphone Charging Case
- Mini Voice Recorder
- Tiny LED Indicator Light
- Small Wearable Electronics
-

-



-

