602733 9500mAh 3.85V Lithium Battery For Smart Bracelet Watch
Basic Properties
Place of Origin:
Shenzhen, China
Brand Name:
MEISANE
Certification:
UN38.3 MSDS IEC62133 CE ROHS
Model Number:
602733-950mAh
Trading Properties
Minimum Order Quantity:
1000PCS
Payment Terms:
T/T
Supply Ability:
100000PCS
Specifications
| Weight: | 18g | Protectioncircuit: | Included |
| Internalresistance: | <120 MΩ | Application scenarios: | Suitable For Smart Wearable Devices, Sports Cameras, Bluetooth Speakers, Game Consoles, VR Glasses, Power Banks, Desk Lamps And Other Digital Products. |
| Chargevoltage: | 4.4V | Dischargecutoffvoltage: | 3.0V |
| Productname: | Polymer Lithium Ion Battery | Capacity: | 950mAh |
| Selfdischargerate: | <3% Per Month | ||
| High Light: | 9500mAh 3.85V Lithium Battery,602733 3.85V Lithium Battery,3.85V Smart Watch Lithium Battery |
||
Product Description
Product Overview
UN38.3 Lipo Battery 950mAh 602733 Li Polymer Battery Pack With Customized Connector
| Specification | Details |
|---|---|
| Type | Polymer Lithium-ion Battery |
| Nominal voltage | 3.85V |
| Nominal Capacity | 950mAh |
| Dimension | 6.1*28*35mm |
| Battery cell Mode | 602733 |
| Max. charge current | 0.5C |
| Max. discharge current | 1.0C |
| Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
| Standard Charging method | 0.5C CC(constant current) charge to 4.4V, then CV(constant voltage 4.4V) charge till charge current decline to ≤0.05C |
| Charging time | Standard Charging: 2 hours(Ref.) Rapid charge: 1 hours(Ref.) |
| Discharge cut-off voltage | 2.75V~3.0V |
| Operating temperature | -20°C~+60°C |
| Storage temperature | 25°C |
Applications
- GPS, POS Terminal, Wireless headset
- Communication Tool, Heating Blanket, Smart Phone
- Learning Tools, Medical Device, Personal Care
- Scanner, Vaccum Packaging, Lamp, Monitor
- Portable DVD, Smart Home, Tablet PC
- Pulse Monitoring, Mobile, Power Bank, Camera
-

-


-

