10 - 40kWh High Voltage Battery System Stacked Compatible With Mainstream 3 Phase Inverters
| battery energy: | 10~40kWh | rated voltage: | 204.8~614.4V |
| Rated capacity: | 52~100Ah | Maximum charging current: | Change According To Capacity |
| Maximum discharge current: | Change According To Capacity | Battery Type: | LiFePO₄ |
| scalability: | Supports Up To 15 Units In Parallel | Inverter compatibility: | Mainstream Three-phase Inverters |
| housing material: | Metal | communication mode: | CAN/RS485 |
| Charging temperature range: | 0~55°C | Discharge temperature range: | -20~60°C |
| cycle life: | ≥ 8000 Cycles | display screen: | LCD Touch Screen |
| protect: | Built In Intelligent BMS, Fuse | power controller: | High Voltage Management Control System |
| High Light: | 10kWh High Voltage Battery System,40kWh High Voltage Battery System,High Voltage Battery System Stacked |
||
-
Plug-and-Play Integrated Design
No complex installation required, saving your time and space. Equipped with wheels for easy mobility, suitable for both floor-standing and wall-mounted use.
-
5-15kWh Expandable Capacity
Choose from 5kWh to 15kWh modules, supporting parallel expansion of up to 15 units to meet your growing energy needs.
-
5/6kW High-Power Output
Powers air conditioners, refrigerators, and home appliances simultaneously, ideal for daily use and emergency backup.